English | Portuguese |
First name | Primeiro nome |
Last name/Surname | Último nome/sobrenome |
Nationality | Nacionalidade |
Marital status | Estado civil |
Date of birth | Data de nascimento |
Phone number | Número de telefone |
Address | Endereço |
Postcode/Zip Code | CEP |
First name | Emily |
Last name | Harrington |
Date of birth | 15/12/1991 |
Address | 27 Primrose Lane |
Postcode | EH11 3AB |
Phone | +44 7712 345678 |
[email protected] |
First name | |
Last name | |
Date of birth | |
Address | |
Postcode | |
Phone | |
First name | CLAIRE |
Last name | WILLIAMS |
Date of birth | 02/04/2000 |
Address | 34B WILLON LANE, LONDON |
Postcode | SW1A 1AA |
Phone | 07777 123456 |
[email protected] |
First name | |
Last name | |
Date of birth | |
Address | |
Postcode | |
Phone | |
Todos os direitos Reservados